Rare Pepes minted in stages
142 of the 1,774 official Rare Pepes didn't mint their whole supply at once. They issued some up front, then came back and minted more in later transactions — before finally locking the asset.
Different from the zero-then-supply cards
How many times did they mint?
Most did it exactly twice. Only three went further: THEPEPE minted four times, and PEPEANDY and ZOMBIEPEPES minted across five separate issuances each.
The serial minters (3+ issuances)











All 142 cards
| Card | Mints | Issued | Circulating |
|---|---|---|---|
| PEPEANDY · Series 21 | 5 | 500 | 500 |
| ZOMBIEPEPES · Series 6 | 5 | 4,010,000,000 | 4,008,999,933 |
| THEPEPE · Series 9 | 4 | 21,000,000 | 20,999,990 |
| DRONEPEPE · Series 9 | 3 | 999,999 | 999,999 |
| HANSEIPEPE · Series 7 | 3 | 1,000 | 543 |
| PEPEACE · Series 18 | 3 | 110 | 110 |
| PEPEKART · Series 11 | 3 | 100 | 100 |
| PEPEPALACE · Series 22 | 3 | 300 | 300 |
| PEPESHKRELI · Series 20 | 3 | 222 | 222 |
| PEPEUN · Series 29 | 3 | 300 | 300 |
| PISFORPEPE · Series 16 | 3 | 333 | 333 |
| BACKPAGEPEPE · Series 30 | 2 | 169 | 69 |
| BACKTOPEPE · Series 25 | 2 | 2,000 | 150 |
| BANEPEPE · Series 1 | 2 | 1,000 | 1,000 |
| BARRYPEPE · Series 2 | 2 | 21 | 21 |
| BERNIEPEPE · Series 8 | 2 | 1,889 | 1,888 |
| BILLNTEDPEPE · Series 17 | 2 | 255 | 255 |
| CRYPTOPEPE · Series 10 | 2 | 1,099 | 1,099 |
| DALIPEPE · Series 8 | 2 | 100 | 100 |
| DJPEPE · Series 4 | 2 | 169 | 165 |
| DOCTORPEPE · Series 10 | 2 | 25,000 | 25,000 |
| EARTHPEPE · Series 12 | 2 | 10,000 | 10,000 |
| ERISPEPE · Series 20 | 2 | 111 | 107 |
| FOLDERPEPE · Series 3 | 2 | 600 | 600 |
| FRATPEPE · Series 17 | 2 | 1,991 | 1,990 |
| FULMETALPEPE · Series 26 | 2 | 650 | 650 |
| GAMEOFPEPE · Series 21 | 2 | 200 | 200 |
| GOTPEPESHIRT · Series 8 | 2 | 10,000 | 9,696 |
| GREEDYPEPES · Series 16 | 2 | 300 | 300 |
| GUARDSPEPE · Series 5 | 2 | 1,000,000,000 | 999,998,921 |
| HISTORICPEPE · Series 24 | 2 | 100 | 100 |
| HYPNOTIST · Series 30 | 2 | 123 | 123 |
| ICPEPE · Series 21 | 2 | 217 | 217 |
| ICQPEPE · Series 10 | 2 | 1,001 | 1,001 |
| ILOVEPEPE · Series 7 | 2 | 300 | 300 |
| INVISIBLPEPE · Series 30 | 2 | 1,500 | 1,500 |
| JAKETHEPEPE · Series 9 | 2 | 100 | 100 |
| JOINTPEPE · Series 9 | 2 | 21,000 | 21,000 |
| KABUKIPEPE · Series 21 | 2 | 181 | 171 |
| KAMIKAZEPEPE · Series 21 | 2 | 200 | 200 |
| KEKLORDGABEN · Series 28 | 2 | 202 | 87 |
| KEKUI · Series 11 | 2 | 200 | 25 |
| KEKUIT · Series 20 | 2 | 134 | 134 |
| KEKVSMOLOCH · Series 17 | 2 | 777 | 777 |
| KEROPEPE · Series 21 | 2 | 333 | 333 |
| KUNISADAPEPE · Series 8 | 2 | 100 | 100 |
| LAUTRECPEPE · Series 8 | 2 | 100 | 100 |
| LEGOPEPE · Series 11 | 2 | 500 | 500 |
| MADMAXPEPE · Series 16 | 2 | 225 | 225 |
| MAOISMPEPE · Series 7 | 2 | 216 | 216 |
| MARIACHIPEPE · Series 20 | 2 | 1,848 | 1,848 |
| MATISSEPEPE · Series 8 | 2 | 100 | 100 |
| MELANCOLIE · Series 21 | 2 | 264 | 132 |
| MIDIPEPE · Series 20 | 2 | 128 | 128 |
| MILLIONAIRPP · Series 34 | 2 | 500 | 500 |
| MIRACLEPEPE · Series 12 | 2 | 300 | 300 |
| NEEDPEPE · Series 14 | 2 | 100 | 90 |
| NEONPEPE · Series 3 | 2 | 100 | 100 |
| NEOPEPE · Series 7 | 2 | 101 | 101 |
| NEWYEARPEPE · Series 8 | 2 | 777 | 777 |
| NINJAPEPES · Series 12 | 2 | 420 | 420 |
| NOBRAKESPEPE · Series 11 | 2 | 444 | 444 |
| NOFAPPEPE · Series 1 | 2 | 1,000 | 996 |
| NULLCPEPE · Series 20 | 2 | 2,000 | 2,000 |
| OBEYPEPE · Series 18 | 2 | 191 | 191 |
| PEAKYPEPE · Series 25 | 2 | 1,921 | 1,921 |
| PEPEACIDTRIP · Series 23 | 2 | 450 | 200 |
| PEPEADDICT · Series 7 | 2 | 1,800 | 1,790 |
| PEPEART · Series 15 | 2 | 333 | 333 |
| PEPEARTISTE · Series 7 | 2 | 300 | 300 |
| PEPECAMO · Series 7 | 2 | 250 | 250 |
| PEPECAPCHA · Series 11 | 2 | 444 | 444 |
| PEPECHPLGHTR · Series 19 | 2 | 89,200 | 44,600 |
| PEPECOWBELL · Series 6 | 2 | 300 | 300 |
| PEPECREAM · Series 15 | 2 | 333 | 333 |
| PEPEDOTS · Series 18 | 2 | 1,234 | 1,234 |
| PEPEFMYLIFE · Series 25 | 2 | 2,000 | 2,000 |
| PEPEGOLDRUSH · Series 5 | 2 | 10,000 | 9,990 |
| PEPEHEFNER · Series 30 | 2 | 100 | 100 |
| PEPEHOPE · Series 24 | 2 | 200 | 200 |
| PEPEHOTEP · Series 20 | 2 | 7,777 | 7,777 |
| PEPEJOKER · Series 25 | 2 | 1,650 | 1,650 |
| PEPEJOSE · Series 6 | 2 | 100 | 100 |
| PEPELEFTLEG · Series 12 | 2 | 55,555 | 55,534 |
| PEPEMANE · Series 7 | 2 | 150 | 150 |
| PEPEMOTHRA · Series 22 | 2 | 1,961 | 1,961 |
| PEPEPASSPORT · Series 13 | 2 | 100,000 | 99,999.8 |
| PEPEPOET · Series 22 | 2 | 154 | 154 |
| PEPEPOOL · Series 16 | 2 | 200 | 200 |
| PEPEPYRAMID · Series 14 | 2 | 333 | 333 |
| PEPEREQUEST · Series 14 | 2 | 2,000 | 2,000 |
| PEPERFUME · Series 8 | 2 | 1,883 | 1,883 |
| PEPERIDER · Series 11 | 2 | 100 | 100 |
| PEPERIGHTARM · Series 14 | 2 | 55,555 | 55,555 |
| PEPERMIND · Series 3 | 2 | 100 | 100 |
| PEPERUS · Series 8 | 2 | 600 | 600 |
| PEPESGYM · Series 34 | 2 | 300 | 300 |
| PEPESHIELD · Series 26 | 2 | 420 | 420 |
| PEPESURRECT · Series 22 | 2 | 200 | 33 |
| PEPETEX · Series 13 | 2 | 1,000 | 1,000 |
| PEPETHAGORAS · Series 12 | 2 | 345 | 345 |
| PEPETHEFROG · Series 8 | 2 | 600 | 600 |
| PEPETOPKEK · Series 21 | 2 | 1,110 | 1,110 |
| PEPETUNADE · Series 9 | 2 | 100 | 100 |
| PEPEWAT · Series 24 | 2 | 271 | 271 |
| PEPEZCASH · Series 7 | 2 | 1,000,105 | 1,000,104 |
| PEPEZILLA · Series 20 | 2 | 1,954 | 1,954 |
| PEPI · Series 18 | 2 | 3,141 | 3,141 |
| PEPOCALYPSE · Series 9 | 2 | 666 | 666 |
| PICASSOPEPE · Series 8 | 2 | 100 | 100 |
| QBITSPEPE · Series 17 | 2 | 11,111 | 11,111 |
| RADIOPEPE · Series 9 | 2 | 100 | 100 |
| RANDOMPEPE · Series 20 | 2 | 111 | 111 |
| RARECHAVEZ · Series 2 | 2 | 200 | 200 |
| RARECHERRY · Series 25 | 2 | 180 | 180 |
| RAREIVANKA · Series 11 | 2 | 500 | 500 |
| RAREPEPENEWS · Series 6 | 2 | 20,000,000 | 19,999,990 |
| RARETEMPLATE · Series 29 | 2 | 360 | 359 |
| ROBOTPEPE · Series 17 | 2 | 276 | 276 |
| RPDF · Series 10 | 2 | 500 | 492 |
| SATOSHIRARE · Series 30 | 2 | 214 | 214 |
| SEAMANPEPE · Series 2 | 2 | 666 | 666 |
| SNOWDENPEPE · Series 9 | 2 | 40,320 | 40,320 |
| SOJOURNPEPE · Series 24 | 2 | 200 | 200 |
| SOLODADPEPE · Series 16 | 2 | 274 | 274 |
| STITCHESPEPE · Series 18 | 2 | 15,554 | 13,777 |
| TAKARAPEPE · Series 8 | 2 | 2,100 | 2,100 |
| THEJOYOFPEPE · Series 20 | 2 | 1,169 | 1,169 |
| TOPCUCK · Series 1 | 2 | 10,000 | 10,000 |
| TOWEROFPEPE · Series 18 | 2 | 1,173 | 1,173 |
| TRUMPWALL · Series 16 | 2 | 1,070 | 1,070 |
| UNDEADPEPE · Series 35 | 2 | 300 | 216 |
| UNITEDPEPE · Series 20 | 2 | 69,411 | 69,411 |
| UPINSMKPEPE · Series 4 | 2 | 4,200 | 800 |
| VANGOUGHPEPE · Series 8 | 2 | 100 | 100 |
| VEGANPEPE · Series 26 | 2 | 342 | 342 |
| WAMPUMPEPE · Series 29 | 2 | 1,683 | 1,683 |
| WESTERNPEPE · Series 16 | 2 | 200 | 200 |
| WNPEPEPEPEPE · Series 10 | 2 | 2,000,000 | 3,332 |
| WOKEPEPE · Series 20 | 2 | 7,777 | 7,777 |
| YETIPEPE · Series 18 | 2 | 1,921 | 1,921 |
| YOGAPEPE · Series 14 | 2 | 10,000 | 10,000 |
“Mints” counts issuances that added supply (quantity > 0). Where circulating is below issued, the card was later reduced by a burn.
How we counted this
We looked at each card's valid issuances (excluding ownership transfers), in chain order. A card qualifies if its first issuance minted a positive quantity and it had at least two supply-adding issuances overall. Note that every Rare Pepe has more than one issuance record — because locking is itself an issuance — so the test is specifically about multiple issuances that added supply.
WITH iss AS (
SELECT asset, quantity,
ROW_NUMBER() OVER (PARTITION BY asset ORDER BY rowid) AS rn
FROM issuances
WHERE status = 'valid' AND transfer = 0
AND asset IN ( /* the 1,774 official Rare Pepe assets */ )
)
SELECT asset
FROM iss
GROUP BY asset
HAVING MAX(CASE WHEN rn = 1 THEN quantity END) > 0 -- minted at first issuance
AND SUM(CASE WHEN quantity > 0 THEN 1 ELSE 0 END) >= 2; -- ...then minted again