The Rare Pepe Supply-Rarity Ladder
How scarce is scarce? Every one of the 1,774 official Rare Pepes, tiered by the supply that actually exists today β and a second axis that separates cards born scarce from cards burned into scarcity.
Two facts, not one
A card's supply number and how it got that number are independent facts. A card issued at 500 and later burned down to 1 reads as βsupply 1β today β but it is not a born Singular (1/1) in any collector sense. So this ladder has two dimensions:
- Supply tier β the band your current circulating supply falls into (the table below).
- Scarcity Origin β
Born(minted at this level, untouched),Burnt to 1,Burnt to 0, orBurnt(reduced, but not all the way).
The Singular rule
Burnt to 1 origin β shown as a one-of-one-by-supply, never dignified as a born 1/1.The ladder (by current circulating supply)
| Tier | Supply | Cards | % of set |
|---|---|---|---|
| Burnt to 0 | 0 | 1 | 0.1% |
| Singular (1/1) | 1 | 11 | 0.6% |
| Mythic | 2β5 | 13 | 0.7% |
| Legendary | 6β10 | 20 | 1.1% |
| Epic | 11β25 | 22 | 1.2% |
| Ultra Rare | 26β50 | 31 | 1.7% |
| Super Rare | 51β99 | 52 | 2.9% |
| The 100 Club | 100 | 456 | 25.7% |
| Rare | 101β199 | 279 | 15.7% |
| Scarce | 200β299 | 137 | 7.7% |
| Uncommon | 300β500 | 241 | 13.6% |
| Common | 501β999 | 105 | 5.9% |
| Very Common | 1,000β9,999 | 269 | 15.2% |
| Abundant | 10,000β99,999 | 98 | 5.5% |
| Ubiquitous | 100,000+ | 39 | 2.2% |
| Total | 1,774 | 100% | |
The shape of the collection
At a glance: a towering spike at the 100 Club, a precious sliver of ultra-rares up top in gold, and a scatter of high-supply currencies fading to grey at the bottom.
By current circulating supply. Linear scale β bar length is proportional to the number of cards in each tier (the 100 Club, 456, is the longest). Colour runs from gold at the rarest end, through jewel tones to Rare Pepe green at the Rare tier, then fades through lighter greens to grey for the common tail; the charcoal bar is the single card burned to zero.
Every card
All 1,774 β sortable, searchable, and filterable by tier β showing each card's original approved issuance next to its current circulating supply, and its Scarcity Origin. Click a column header to sort; click a tier to filter. (Γ· marks a divisible card, whose supply can be fractional.)
| Card | Series | Tier β² | Issued | Current β² | Origin |
|---|---|---|---|---|---|
| POWH | 32 | Burnt to 0 | 250 | 0 | Burnt to 0 |
| GODALIEN | 20 | Singular (1/1) | 100 | 1 | Burnt to 1 |
| HOMERPEPE | 2 | Singular (1/1) | 1 | 1 | Born |
| MYLITTLEPEPE | 3 | Singular (1/1) | 1 | 1 | Born |
| ONLYONEPEPE | 1 | Singular (1/1) | 1 | 1 | Born |
| PEPEANGEL | 32 | Singular (1/1) | 100 | 1 | Burnt to 1 |
| PEPEBUGGED | 3 | Singular (1/1) | 1 | 1 | Born |
| PEPEBURNED | 6 | Singular (1/1) | 666 | 1 | Burnt to 1 |
| PEPENOPOULOS | 3 | Singular (1/1) | 1 | 1 | Born |
| PEPEPIZZA | 2 | Singular (1/1) | 1 | 1 | Born |
| REDPUTINPEPE | 3 | Singular (1/1) | 1 | 1 | Born |
| WINKELPEPE | 2 | Singular (1/1) | 2 | 1 | Burnt to 1 |
| GODAMUNRA | 15 | Mythic | 100 | 2 | Burnt |
| CACTUSPEPE | 32 | Mythic | 1,000 | 3 | Burnt |
| EPEPESODEONE | 23 | Mythic | 100 | 3 | Burnt |
| JONGPEPE | 1 | Mythic | 3 | 3 | Born |
| LEANPEPE | 4 | Mythic | 3 | 3 | Born |
| PEPEALASSAD | 3 | Mythic | 3 | 3 | Born |
| RICFLAIRPEPE | 3 | Mythic | 3 | 3 | Born |
| GODANUBIS | 15 | Mythic | 100 | 4 | Burnt |
| GODDESSISIS | 14 | Mythic | 100 | 4 | Burnt |
| CLUBPEPE | 2 | Mythic | 5 | 5 | Born |
| GODDESSHEQET | 13 | Mythic | 100 | 5 | Burnt |
| PEPEMILLION | 3 | Mythic | 5 | 5 | Born |
| ZZTOPEPE | 3 | Mythic | 5 | 5 | Born |
| MYLADYPEPE | 28 | Legendary | 100 | 7 | Burnt |
| TRAININGT | 33 | Legendary | 100 | 7 | Burnt |
| GRIMPEPE | 2 | Legendary | 8 | 8 | Born |
| PEPESINCITY | 26 | Legendary | 132 | 8 | Burnt |
| DOGGYPUTIN | 3 | Legendary | 9 | 9 | Born |
| FSBPUTINPEPE | 3 | Legendary | 9 | 9 | Born |
| NOFUCKSPUTIN | 3 | Legendary | 9 | 9 | Born |
| PUTINPEPE | 3 | Legendary | 9 | 9 | Born |
| TENPINPUTIN | 3 | Legendary | 9 | 9 | Born |
| LORDKEKΓ· | 1 | Legendary | 10 | 10 | Burnt |
| BINARYPEPE | 2 | Legendary | 10 | 10 | Born |
| BOMINABLPEPE | 3 | Legendary | 20 | 10 | Burnt |
| ILLUMINATIPE | 2 | Legendary | 10 | 10 | Born |
| JESUSPEPE | 3 | Legendary | 10 | 10 | Born |
| PEPEDIRECTOR | 25 | Legendary | 100 | 10 | Burnt |
| RABBIPEPE | 23 | Legendary | 100 | 10 | Burnt |
| RICKANDPEPE | 2 | Legendary | 10 | 10 | Born |
| SELLOUTPEPE | 2 | Legendary | 10 | 10 | Born |
| THESKYPEPE | 21 | Legendary | 100 | 10 | Burnt |
| TIMETRAVELPP | 2 | Legendary | 10 | 10 | Born |
| DASHPEPE | 1 | Epic | 11 | 11 | Born |
| SAKURAPENPEN | 34 | Epic | 100 | 12 | Burnt |
| SANDWICHPEPE | 3 | Epic | 12 | 12 | Born |
| TECHNOPEPE | 3 | Epic | 13 | 13 | Born |
| UNLUCKYPEPEΓ· | 4 | Epic | 13 | 13 | Born |
| BAPEPE | 3 | Epic | 15 | 15 | Born |
| GUARDSASKIAN | 23 | Epic | 100 | 15 | Burnt |
| PEPELMINING | 26 | Epic | 100 | 16 | Burnt |
| YAMAPEPE | 25 | Epic | 100 | 17 | Burnt |
| MAOZEPEPE | 10 | Epic | 108 | 18 | Burnt |
| EYEOFTHEPEPE | 2 | Epic | 20 | 19 | Burnt |
| HORRORPEPE | 2 | Epic | 20 | 20 | Born |
| TSUPEPE | 3 | Epic | 20 | 20 | Born |
| BARRYPEPE | 2 | Epic | 21 | 21 | Born |
| BOBDOBBS | 29 | Epic | 2,323 | 23 | Burnt |
| BACHELORPEPE | 2 | Epic | 25 | 25 | Born |
| BLAINEPEPE | 10 | Epic | 100 | 25 | Burnt |
| KEKUI | 11 | Epic | 200 | 25 | Burnt |
| PEPEPOPE | 1 | Epic | 25 | 25 | Born |
| PEPEPOWERONE | 2 | Epic | 25 | 25 | Born |
| PEPEPOWERTWO | 2 | Epic | 25 | 25 | Born |
| SMUGGLASSES | 3 | Epic | 25 | 25 | Born |
| DARKPILLPEPE | 1 | Ultra Rare | 29 | 29 | Born |
| CHINAPEPE | 29 | Ultra Rare | 150 | 30 | Burnt |
| PEPEBREEDER | 2 | Ultra Rare | 30 | 30 | Born |
| PEPERARE | 7 | Ultra Rare | 100 | 30 | Burnt |
| RARECOINMEME | 2 | Ultra Rare | 30 | 30 | Born |
| PEPEBRICK | 10 | Ultra Rare | 101 | 33 | Burnt |
| PEPESURRECT | 22 | Ultra Rare | 200 | 33 | Burnt |
| REVOLUCIONAR | 10 | Ultra Rare | 101 | 34 | Burnt |
| COLDPEPE | 12 | Ultra Rare | 286 | 36 | Burnt |
| GROYAPEPE | 34 | Ultra Rare | 100 | 40 | Burnt |
| FORTYTWOPEPE | 1 | Ultra Rare | 42 | 42 | Born |
| MARVINPEPE | 3 | Ultra Rare | 42 | 42 | Born |
| MORPHEUSPEPE | 2 | Ultra Rare | 43 | 43 | Born |
| SALVATORPEPE | 33 | Ultra Rare | 100 | 45 | Burnt |
| PEPECASTRO | 2 | Ultra Rare | 46 | 46 | Born |
| LIGHTITON | 31 | Ultra Rare | 100 | 47 | Burnt |
| PEPEFALLOUT | 22 | Ultra Rare | 100 | 49 | Burnt |
| RELAXPEPE | 8 | Ultra Rare | 100 | 49 | Burnt |
| CHERPEPEFOIL | 1 | Ultra Rare | 50 | 50 | Born |
| DEXTERPEPE | 2 | Ultra Rare | 50 | 50 | Born |
| EINSTEINPEPE | 3 | Ultra Rare | 50 | 50 | Born |
| FIREASSPEPE | 6 | Ultra Rare | 100 | 50 | Burnt |
| HORRORCOIN | 32 | Ultra Rare | 100 | 50 | Burnt |
| OMEGAPEPE | 36 | Ultra Rare | 100 | 50 | Burnt |
| PEPECOUNTER | 3 | Ultra Rare | 50 | 50 | Born |
| PEPEJOBS | 12 | Ultra Rare | 100 | 50 | Burnt |
| PEPELEPEW | 2 | Ultra Rare | 50 | 50 | Born |
| PEPEROSS | 2 | Ultra Rare | 50 | 50 | Born |
| PROOFOFPEPE | 10 | Ultra Rare | 100 | 50 | Burnt |
| TUXPEPE | 3 | Ultra Rare | 50 | 50 | Born |
| ZEROWINGPEPE | 2 | Ultra Rare | 50 | 50 | Born |
| PEPEZAALBINO | 30 | Super Rare | 100 | 55 | Burnt |
| OPTIMUSPEPE | 23 | Super Rare | 100 | 59 | Burnt |
The 100 Club is the collection's spine
By far the largest tier is exactly 100: 456 cards β about a quarter of the entire collection (25.7%). That's no accident. The Rare Pepe Directory's submission rules required a minimum issuance of 100 (and a maximum of 100,000), so β100β became the default floor that most artists minted to. The ladder's shape β a huge spike at 100, thinning sharply below it β is the fingerprint of that rule.
The rule arrived early, but not on day one. Exactly 62 cards were issued below 100 β all of them in Series 1β4, the last being PEPEALASSAD on 6 October 2016. Every one of the 1,622 cards minted after that date respects the 100-minimum. So the tiers below The 100 Club are almost entirely a pre-rule artifact β the first four weeks of the collection, before the floor existed.
How supply is measured
issuances, destructions, and burn-address sends tables). Divisible cards are normalised (Γ·100,000,000) to whole units first.Born vs burned
Of the 1,774, 1,502 are untouched since mint, while 272 (~15%) have been reduced by burns or destructions at some point. At the extreme scarce end, that distinction is everything:
- 7 cards are Born 1/1 β true Singulars, issued as one and never touched. See them β
- 4 cards are Burnt to 1 β supply reads 1 today, but they were burned there (incl. WINKELPEPE, 2β1).
- 1 card is Burnt to 0 β POWH, ritually burned out of existence entirely. The burn stories β